Essential details
MOQ:1 Ton
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
Product Description
LDPE: Low-density Polyethylene
Type: Virgin material
Color: Natural color
1. Virgin LDPE Granules Film Grade Properties:
It's a low density, cross-linked, unfilled polyethylene compound designed for medium cable insulating.
This compound has an extremely low level of contamination. It's recommend to use are extremely low level of contamination.
It's recommend to use as XLPE insulation for cross-linked polyethylene.
2. Virgin LDPE Granules Film Grade Specifications:
3. Virgin LDPE Granules Film Grade Usage:
LDPE resins are made by high pressure autoclave process and mainly used for blown film extrusion
and wire coating (cable sheath) etc.. They are widely used for general purpose packaging films,
heavy duty bags, shrink films, and foams.
Type: Virgin material
Color: Natural color
1. Virgin LDPE Granules Film Grade Properties:
It's a low density, cross-linked, unfilled polyethylene compound designed for medium cable insulating.
This compound has an extremely low level of contamination. It's recommend to use are extremely low level of contamination.
It's recommend to use as XLPE insulation for cross-linked polyethylene.
2. Virgin LDPE Granules Film Grade Specifications:
| No. | Property | Unit | Test | Data |
| 1 | Melt Flow Index | g/10min | GB/T3682-2000 | ≤2.0 |
| 2 | Density | g/cm3 | GB/T1033.1-2008 | ≤0.955-0.978 |
| 3 | Tensile strength | Mpa | GB/T1040.3-2006 | ≥20.0 |
| 4 | Tensile yield strength | Mpa | GB/T1040.3-2006 | ≥16 |
| 5 | Elongation at break | % | GB/T1040.3-2006 | ≥650 |
| 6 | Brittle temperature at low temperature | °C | GB/T5470-2008 | ≤-76 |
| 7 | ESCR ,FO | H | GB/T2951.41-2008 | ≥500 |
| 8 | Oxidation induction period at 200°C | Min | GB/T2951.42-2008 | ≥30 |
| 9 | Content of Carbon black | % | GB/T2951.41-2008 | 2.60±0.25 |
| 10 | Carbon Black dispersion | -- | GB/T18251-2000 | ≤3 |
| 11 | Ceka softening point | °C | GB/T1633-2000 | 110 |
| 12 | Tensile strength after thermal aging | Mpa | GB/T2951.12-2008 | ≥20.0 |
| 12 | Elongation after thermal aging | % | GB/T2951.12-2008 | ≥650 |
| 13 | Elongation at Low Temperature | % | GB/T2951.14-2008 | ≥175 |
| 16 | Dielectric strength | Mv/m | GB/T1408.1-2006 | ≥25 |
| 17 | Volume resistivity | Ω.m | GB/T1410-2006 | ≥1*1014 |
| 18 | Dielectric Constant ε | F/m | GB/T1409-2006 | ≤2.75 |
| 19 | Dielectric loss factor tgδ | -- | GB/T1409-2006 | ≤0.005 |
3. Virgin LDPE Granules Film Grade Usage:
LDPE resins are made by high pressure autoclave process and mainly used for blown film extrusion
and wire coating (cable sheath) etc.. They are widely used for general purpose packaging films,
heavy duty bags, shrink films, and foams.
