Essential details
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
Customization: Available
Carrier: EVA
Color: White
Model NO. eva
Certification RoHS, ISO, CE
Model No EVA 18j3
Formula (C2h40)X(C4h6o2)Y
Plastic Properties After Heated Thermoplastic Plastics
Grade Va28% Va19% Va 18%
Mfr 0.6 - 0.8 G/10 Min
HS 390190900
Melting Point 180°C
Plastic Properties Thermoplastic Plastics
CAS No. 24937-78-8
Einecs EVA
Plastic Forming Method Blow Molding
Abbreviation EVA
Form Granule
Transport Package Bag
Specification 25KG/bag
Trademark Hebei Rongxintong Industrial Co., Ltd
Origin China
HS Code 2828100000
Production Capacity 20, 000 Tons/Year
Carrier: EVA
Color: White
Model NO. eva
Certification RoHS, ISO, CE
Model No EVA 18j3
Formula (C2h40)X(C4h6o2)Y
Plastic Properties After Heated Thermoplastic Plastics
Grade Va28% Va19% Va 18%
Mfr 0.6 - 0.8 G/10 Min
HS 390190900
Melting Point 180°C
Plastic Properties Thermoplastic Plastics
CAS No. 24937-78-8
Einecs EVA
Plastic Forming Method Blow Molding
Abbreviation EVA
Form Granule
Transport Package Bag
Specification 25KG/bag
Trademark Hebei Rongxintong Industrial Co., Ltd
Origin China
HS Code 2828100000
Production Capacity 20, 000 Tons/Year
EVA16%
| PROPERTIES | TEST METHOD | UNIT | Data |
| VA Content | % | 16.0 | |
| Density | ASTM D1505 | g/cm3 | 0.937 |
| Melt Index MI2.16 | ASTM D1238 | g/10min | 1.5 |
| Tensile Strength (Break) | ASTM D638 | Kg/cm2 | 170 |
| Elongation at break | ASTM D638 | % | 700 |
| Melting point | ASTM D-3418 | ºC | 89 |
| Hardness | ASTM D2240 | Shore D | 37 |
| Properties | Test method | Value |
| VA Content(%) | USI | 18 |
| Density(g/cm3) | ASTM D792 | 0.939 |
| Melt Index (g/10min) | ASTM D1238 | 2.5 |
| Tensile Strength(Molded)(Break)(kg/cm2) | ASTM D638 | 180 |
| Ultimate elongation(Molded)(%) | ASTM D638 | 750 |
| Low Temperature Brittleness(ºC/F50) | ASTM D746 | <-76 |
| Vicat Softening Point(ºC) | ASTM D1525 | 64 |
| Melt Point (ºC) | ASTM D3418 | 86 |
| Hardness(Shore D) | ASTM D2240 | 36 |
| PROPERTIES | TEST METHOD | UNIT | Data |
| VA Content | % | 28.0 | |
| Density | ASTM D1505 | g/cm3 | 0.954 |
| Melt Index MI2.16 | ASTM D1238 | g/10min | 15 |
| Tensile Strength (Break) | ASTM D638 | Kg/cm2 | 80 |
| Elongation at break | ASTM D638 | % | >800 |
| Melting point | ASTM D-3418 | ºC | 69 |
| Hardness | ASTM D2240 | Shore D | 20 |


