Essential details
MOQ:22 Tons
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
Product Description 
Product Name: PET Resin
Cas No.: Granular
HS Code: 3907619000
Chemical Formula:(C10H8O4)n
Net weight: 1100kg/bag
Cas No.: Granular
HS Code: 3907619000
Chemical Formula:(C10H8O4)n
Net weight: 1100kg/bag

GRADE | BRAND | MODEL | IV | APPLICATION |
Water Bottle Grade | Sanfangxiang(JADE) | CZ302 | 0.8-0.81 | Water Bottle |
Wankai(WK) | WK801 | |||
Huarun | CR8816 | |||
Yisheng(Hualei) | YS-W01 | |||
Sinopec(Yizheng) | BG80 | |||
Oil Bottle Grade | Sanfangxiang(JADE) | CZ318 | 0.83-0.84 | Oil Bottle |
Wankai(WK) | WK821 | |||
Huarun | CR8863 | |||
Yisheng(Hualei) | YS-Y01 | |||
Sinopec(Yizheng) | BG802 | |||
Carbonated Bottle Grade | Sanfangxiang(JADE) | CZ328 | 0.87-0.875 | Carbonated Bottle |
Wankai(WK) | WK881 | |||
Huarun | CR8828 | |||
Yisheng(Hualei) | YS-C01 | |||
Sinopec(Yizheng) | BG85 | |||
Hot Filling Bottle Grade | Sanfangxiang(JADE) | CZ333 | 0.78-0.80 | Hot Filling Bottle |
Product Description
item | value |
Place of Origin | China |
Material | Polyethylene Terephthalate/PET |
Usage | General Plastics, Engineering Plastics, Specialty Plastics |
Plastic Properties After Heated | Thermoplastic Plastics |
Plastic Forming Method | Blow Molding |
Specification
Parameter | Unit | Specification |
Intrinsic Viscosity | dL/g | 0.80±0.02 |
Crystallinity | % | ≤60 |
Content of COOH | Mol/t | ≤26 |
Content of acetaldehyde | ppm | ≤1.0 |
Color Value L B | -- -- | ≥83 ≤1.0 |
Dust Content | ppm | ≤100 |
Melting point | °C | 243±2 |
Wt. of 100 chips | g | 1.55±0.10 |
Product Application

1.It is widely used in packaging, electronics, health care, construction, automotive and other fields.
2.It is used in synthetic fibers, and engineering resins often in combination with glass fiber.
3.Beverage, food and other liquid containers.
Product Show

Packaging & Shipping





