Product Description
Production description
1.we have many specification and types 
2.can supply free small smaple 
3.the delivery speed 
4.High quality
General Application:
1.Injection product: the turnover box, bottle caps, barrel class, hats, food containers, plate, 
dustbin, box etc
2.Blow molding products: hollow molding products, such as various series blow molding barrel,
 containers, bottles of class, cosmetics,the petrol tank, daily product, etc
3.Blow film product:Foodstuff packing bag,groceries shopping bags, chemical fertilizer lined with film, etc
4.Extruded product: Pipe,tube mainly used in gas transportation, public water and chemicals transport, such
 as building materials, gas pipe, hot water drain pipe etc: sheet material is mainly used in the seat, suitcase,
 handling containers.etc
 
| No. | Grade | Type | MFR ( g/10min )  | Tensile Strength MPa  | Elongation At Break (%) | Environmental stress-cracking | 
| 1 | 5000S | Extrusion | 0.9 | 23 | 800 | |
| 2 | 5200B | Blow Molding | 0.35 | 23 | 800 | 25 | 
| 3 | 2200J | Injection Molding | 5.5 | 23 | 180 | |
| 4 | 3000J/JE | Injection Molding | 2.3 | 26 | 400 | |
| 5 | 6100M | Extrusion | 0.13 | 18 | ||
| 6 | 1500J | Injection Molding | 20 | 28 | 40 | |
| 7 | 6600B | Blow Molding | 0.35 | 23 | 500 | 100 | 
| 8 | 6360M | Extrusion | 0.22 | 24 | 600 | 1000 | 
| 9 | 6380M | Extrusion | 0.1 | 22 | 600 | 1500 | 
| 10 | 7000F | Extrusion | 0.042 | 24 | 450 | 300 | 
| 11 | 2100J | Extrusion | 6.5 | 20 | ||
| 12 | 1600J | Extrusion | 18 | 25 | 40 | |
| 13 | 7600M | Extrusion | 0.04 | 22 | 600 | 10000 | 
| 14 | 7800M | Extrusion | 0.04 | 26 | 600 | 500 | 
| 15 | 5300B | Blow Molding | 0.4 | 23.5 | 480 | 600 | 
| 16 | 2300XM | Extrusion | 5.5 | 22 | 400 | 400 | 
| 17 | 8200B | Blow Molding | 0.03 | 25 | 500 | 600 | 
| 18 | 8300B | Blow Molding | 0.021 | 24 | 500 | 550 | 
| 19 | 7300M | Extrusion | 0.07 | 22 | 500 | 500 | 
