Imininingwane enzuzo
Indlela yokuthumela:Ukuthumela, Ukuthutha ngezimoto, Ukuthutha ngempahla, Ukuthutha ngamanzi
Ukubonisa umlingani
Customization: Available
Feature: Photodegradable
Material: Acrylonitrile-Butadiene-Styrene Copolymers/ABS
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Feature: Photodegradable
Material: Acrylonitrile-Butadiene-Styrene Copolymers/ABS
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Versatile ABS Plastic for Innovative Product Design Solutions
Unlock the potential of ABS with our premium granules. Known for exceptional strength and durability, this versatile plastic suits automotive, electronics, and household applications. ABS delivers outstanding impact resistance and heat tolerance, ensuring long-lasting performance. Elevate your products with the superior quality of ABS granules and enjoy the benefits of this advanced material. Order today to transform your projects with our high-performance ABS material.
Product Description
peek | ppsu | PI | PP | PE | POM | ABS | PA | |
Long-term operating temperature (℃) | ≈250 | ≈180 | ≈ 260 (thermosetting) / ≈ 230 (thermoplastic) | ≈ 80-100 | ≈ 60-80 (HDPE) | 85-105℃ | 70-90℃ | 80-150℃ (PA66) |
Short-term peak temperature (℃) | ≈300 | ≈200 | > 400 (thermosetting) / ≈ 300 (thermoplastic) | ≈ 120-140 | ≈ 120-140 | ≈ 100-120 (HDPE) | 100℃ | 180℃ (PA46) |
Hardness | high | Medium to high | high | Medium | Low | Medium | Medium | Medium |
Wear Resistance | Outstanding | Good | Outstanding | ordinary | Low | Outstanding | Medium | Outstanding |
self-lubricating property | Outstanding | Medium | Moderately low to moderate | ordinary | Low | Outstanding | Medium | Medium |
Flame retardancy | Outstanding (UL94 V-0, low smoke and non-toxic) | Outstanding (UL94 V-0) | Excellent (UL94 V-0, high limiting oxygen index) | Flammable (UL94 HB) (flame retardant needs to be added) | Flammable (UL94 HB) (flame retardant needs to be added) | poor (Self-extinguishing slowly) | poor (need to be modified) | poor (need to be modified) |
Electrical energy property | Outstanding (Stable under high temperature and high frequency) | Outstanding (Stable under high temperature and high frequency) | Excellent (It still maintains excellent insulation at extreme temperatures.) | good | good | poor | poor | poor (High hygroscopicity) |
Processability | Good | Good | Excellent | good | good | poor | poor | poor (High hygroscopicity) |
Density (g/cm³) | ≈ 1.30 (Pure resin) | ≈ 1.29 | ≈ 1.35 - 1.45 | ≈ 0.90-0.91 | ≈ 0.94-0.96 | 1.41-1.42 | 1.04-1.07 | 1.12-1.15 |
Cost | high | Medium to high | Very high | Low | Very low | Medium | Low | Medium |



